Description
- Auto & 3-Step Fan speed Setting
- 24-Hour On/Off Timer
- Turbo Mode
- Eco Mode - Reduces electricity costs and prevents over-cooling by adjusting power consumption in two steps
- Sleep Mode - Best Sleep Mode automatically—and quietly—adjusts the room temperature just enough to provide optimal conditions
| Specification (-) | |
| Cooling Capacity (BTU) | 9281 |
| Power Input (W) | 844 |
| Running Current (A) | 3.8 |
| CSPF (Wh/Wh) | 3.77 |
| Star Rank | 3 |
| Annual energy consumption (kWh) | 1,356 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 9.2 |
| Noise Level dB(A) | - |
| Dimension (mm) - Indoor (W×H×D) | 773 × 250 × 185 |
| Dimension (mm) - Outdoor (W×H×D) | 782 × 540 × 320 |
| Net Weight (kg) - Indoor | 8.5 |
| Net Weight (kg) - Outdoor | 27 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4 |
| Pipe Length (Min-Max) (m) | 5 |
| Maximum Chargeless Length (m) | 5 |
| Maximum Height Difference (m) | 7 |
| Outdoor Unit | AUA9ZCD |
| Features (-) | |
| AIoT | - |
| Plasmacluster Ions | - |
| Super Jet Mode | - |
| Turbo Mode | Yes |
| 14m Long Airflow | - |
| 15m Long Airflow | - |
| Motion Sensor | - |
| 130V Operation | - |
| 14°C Temperature Setting | - |
| 4-Way Auto Air Swing | - |
| ECO Mode | - |
| Baby Mode | - |
| Quiet Operation | - |
| Sleep Mode | Yes |
| Breeze Mode | - |
| Self-Cleaning | Yes |
| 12-Hour On/Off Timer | - |
| 24-Hour On/Off Timer | Yes |
| Auto Restart | - |
| Dual Drain Setting | Yes |
